File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:41, 18 February 2016 0051 packed for shipment to Flimmer 1.jpg (file) 53 KB   1
15:41, 18 February 2016 0051 packed for shipment to Flimmer 2.jpg (file) 52 KB   1
11:34, 17 February 2016 1280x720 -Telepresence V3 Overview.png (file) 698 KB   1
11:35, 17 February 2016 1280x720 -Telepresence V3 Select Person in Chest View.png (file) 523 KB   1
12:40, 18 February 2016 20150428 103448 resized.jpg (file) 106 KB   1
10:06, 17 February 2016 400px Resting Position Pose on Compose Screen.jpg (file) 50 KB   1
10:06, 17 February 2016 400px Resting or Relaxed Position.jpg (file) 47 KB   1
08:49, 18 February 2016 400x228 robot power supply PSU.jpg (file) 19 KB   1
14:37, 18 February 2016 400x320 close shut-off-valve.jpg (file) 30 KB   1
15:11, 18 February 2016 400x320 disconnect-airline-from-push-in-fitting 1.jpg (file) 26 KB   1
15:12, 18 February 2016 400x320 disconnect-airline-from-push-in-fitting 2.jpg (file) 23 KB   1
08:50, 18 February 2016 400x320 kiosk power connections distributor block.jpg (file) 26 KB   1
08:57, 18 February 2016 400x320 kiosk power connections external.jpg (file) 25 KB   1
08:57, 18 February 2016 400x320 kiosk power connections internal mains into distributor.jpg (file) 34 KB   1
09:25, 18 February 2016 400x320 network check ethernet LEDs.jpg (file) 24 KB   1
09:24, 18 February 2016 400x320 network check router LEDs.jpg (file) 20 KB   1
09:25, 18 February 2016 400x320 network re-seat at base joiner.jpg (file) 26 KB   1
09:24, 18 February 2016 400x320 network re-seat at sbc.jpg (file) 28 KB   1
09:25, 18 February 2016 400x320 network re-seat at torso joiner.jpg (file) 29 KB   1
15:39, 18 February 2016 400x320 open shut-off-valve.jpg (file) 26 KB   1
08:51, 18 February 2016 400x320 robot power connections kiosk.jpg (file) 29 KB   1
09:14, 18 February 2016 400x320 touchscreen monitor underside LED and buttons.jpg (file) 22 KB   1
10:56, 18 February 2016 512x640 serial number plate label locations.jpg (file) 57 KB   1
10:51, 18 February 2016 640x480 - front head shell removal.jpg (file) 20 KB   1
10:51, 18 February 2016 640x480 - front head shell removal 2.jpg (file) 29 KB   1
10:52, 18 February 2016 640x480 - front head shell removal 3.jpg (file) 27 KB   1
10:46, 18 February 2016 640x480 - rear head shell removal.jpg (file) 29 KB   1
10:49, 18 February 2016 640x480 - rear head shell removal 2.jpg (file) 38 KB   1
10:56, 18 February 2016 640x480 serial number plate label.jpg (file) 186 KB   1
11:33, 17 February 2016 640x512-Telepresence Setup.jpg (file) 59 KB   1
10:02, 17 February 2016 640x512-admin-system-2.jpg (file) 53 KB   1
10:07, 18 February 2016 640x512-leaking valve underside.jpg (file) 46 KB   1
10:07, 18 February 2016 640x512-leaking valve underside close up.jpg (file) 51 KB   1
10:05, 18 February 2016 640x512-left-bicep leakage.jpg (file) 45 KB   1
10:01, 18 February 2016 640x512-left-valve block.jpg (file) 88 KB   1
10:01, 18 February 2016 640x512-left-valve block LEDs Connections.jpg (file) 84 KB   1
10:05, 18 February 2016 640x512-left-valve block UB leaking bicep inlet valve.jpg (file) 91 KB   1
10:08, 18 February 2016 640x512-open leaking valve 1.jpg (file) 36 KB   1
10:08, 18 February 2016 640x512-open leaking valve 2.jpg (file) 38 KB   1
10:09, 18 February 2016 640x512-open leaking valve swarf on seat.jpg (file) 49 KB   1
10:09, 18 February 2016 640x512-open leaking valve swarf removed.jpg (file) 43 KB   1
09:58, 18 February 2016 640x512-proportional valve pair.jpg (file) 53 KB   1
10:16, 18 February 2016 640x512-right-arm-rotate-1.jpg (file) 50 KB   1
10:16, 18 February 2016 640x512-right-arm-rotate-2.jpg (file) 57 KB   1
10:16, 18 February 2016 640x512-right-arm-rotate-3.jpg (file) 49 KB   1
10:10, 18 February 2016 640x512-right-valve-block-2b.jpg (file) 76 KB   1
10:02, 18 February 2016 640x512-right-valve-block-3.jpg (file) 46 KB   1
10:01, 18 February 2016 640x512-right-valve block.jpg (file) 73 KB   1
09:58, 18 February 2016 640x512-valve block.jpg (file) 68 KB   1
15:11, 18 February 2016 640x512 compressor-shut-off-air-to-robot.jpg (file) 63 KB   1
First pagePrevious pageNext pageLast page