File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:06, 3 August 2018 RoboThespian Torso Legs and Kiosk flightcases.jpg (file) 919 KB   1
14:30, 27 June 2018 Clip on back of finger valve plug.jpg (file) 295 KB   1
09:36, 3 May 2018 1 Example Torso and Arm LEDs flashing YouTube.png (file) 229 KB   1
08:56, 3 May 2018 Macgregor MGB6928HV 09.jpg (file) 3.32 MB   1
08:56, 3 May 2018 Macgregor MGB6928HV 08.jpg (file) 2.88 MB   1
08:46, 3 May 2018 Macgregor MGB6928HV 05.jpg (file) 2.8 MB   1
08:46, 3 May 2018 Macgregor MGB6928HV 06.jpg (file) 2.42 MB   1
08:46, 3 May 2018 Macgregor MGB6928HV 07.jpg (file) 2.58 MB   1
08:46, 3 May 2018 Macgregor MGB6928HV 03.jpg (file) 2.81 MB   1
08:46, 3 May 2018 Macgregor MGB6928HV 04.jpg (file) 3.05 MB   1
08:46, 3 May 2018 Macgregor MGB6928HV 01.jpg (file) 2.88 MB   1
08:46, 3 May 2018 Macgregor MGB6928HV 02.jpg (file) 2.46 MB   1
10:46, 27 April 2018 Kiosk content order.png (file) 135 KB   1
10:46, 27 April 2018 Virtual Robot content order.png (file) 235 KB   1
08:46, 27 April 2018 Robot Green but Yellow on arm (Red + Green).JPG (file) 162 KB robot Green but Yellow on arm (Red + Green) 1
08:46, 27 April 2018 Robot Red but Yellow on arm (Red + Green).JPG (file) 612 KB robot Red but Yellow on arm (Red + Green) 1
08:46, 27 April 2018 Robot Blue, the arm is blue (no red or green, so no problem).JPG (file) 161 KB robot Blue, the arm is blue (no red or green, so no problem) 1
08:27, 27 April 2018 12 once fixed IF HAVE NO HEAT SHRINK re-insulate with insulating tape.jpg (file) 1.64 MB   1
08:27, 27 April 2018 2 check crimps and wiring at plug.jpg (file) 2.03 MB   1
08:27, 27 April 2018 3 carefully remove insulation where wires connect - DO NOT CUT WIRES.jpg (file) 1.66 MB   1
08:27, 27 April 2018 4 check soldering.jpg (file) 1.23 MB   1
08:27, 27 April 2018 5 check soldering 2.jpg (file) 1.07 MB   1
08:27, 27 April 2018 1 check has insulation at ends.jpg (file) 2.07 MB   1
08:27, 27 April 2018 0 example LED strip from arm.jpg (file) 3.38 MB   1
08:27, 27 April 2018 10 once fixed re-insulate with heat shrink.jpg (file) 1.45 MB   1
08:27, 27 April 2018 11 once fixed re-insulate with heat shrink 2.jpg (file) 2.01 MB   1
08:45, 22 March 2018 Torso pitch spring broken RT3 annotated.jpg (file) 242 KB   1
08:44, 22 March 2018 Torso pitch spring RT4 annotated.jpg (file) 233 KB   1
12:59, 15 March 2018 RT-v02-audio-cable.jpg (file) 1.96 MB   1
08:39, 6 March 2018 Engineered Arts Robots OFFLINE status.png (file) 101 KB   1
15:46, 2 March 2018 Head packing for shipping 04.jpg (file) 447 KB   1
15:46, 2 March 2018 Head packing for shipping 05.jpg (file) 442 KB   1
15:46, 2 March 2018 Head packing for shipping 06.jpg (file) 449 KB   1
15:46, 2 March 2018 Head packing for shipping 07.jpg (file) 476 KB   1
15:46, 2 March 2018 Head packing for shipping 01.jpg (file) 463 KB   1
15:46, 2 March 2018 Head packing for shipping 08.jpg (file) 436 KB   1
15:46, 2 March 2018 Head packing for shipping 02.jpg (file) 446 KB   1
15:46, 2 March 2018 Head packing for shipping 03.jpg (file) 439 KB   1
10:40, 1 March 2018 RT4 NUC replacement 011.jpg (file) 466 KB   1
10:40, 1 March 2018 RT4 NUC replacement 012.jpg (file) 596 KB   1
10:40, 1 March 2018 RT4 NUC replacement 013.jpg (file) 577 KB   1
10:40, 1 March 2018 RT4 NUC replacement 014.jpg (file) 549 KB   1
10:40, 1 March 2018 RT4 NUC replacement 010.jpg (file) 485 KB   1
10:40, 1 March 2018 RT4 NUC replacement 006.jpg (file) 514 KB   1
10:40, 1 March 2018 RT4 NUC replacement 001.jpg (file) 612 KB   1
10:40, 1 March 2018 RT4 NUC replacement 007.jpg (file) 550 KB   1
10:40, 1 March 2018 RT4 NUC replacement 002.jpg (file) 563 KB   1
10:40, 1 March 2018 RT4 NUC replacement 008.jpg (file) 619 KB   1
10:40, 1 March 2018 RT4 NUC replacement 003.jpg (file) 533 KB   1
10:40, 1 March 2018 RT4 NUC replacement 009.jpg (file) 637 KB   1
First pagePrevious pageNext pageLast page