Difference between revisions of "RoboThespian part identification"

From Engineered Arts Wiki
Jump to navigation Jump to search
(Shells)
Line 6: Line 6:
  
 
<div>
 
<div>
<li style="display: inline-block;">[[File:Body shell labelled diagram.jpeg|thumb|none|350px|''Figure 1 - RoboThespian body shells:'' Face and Mouth shell '''(1)''', Front Torso shell '''(2)''', Left and Right Arm shells '''(3)''', Pants shell '''(4)''']]</li>
+
<li style="display: inline-block;">[[File:Body shell labelled diagram.jpeg|thumb|none|400px|''Figure 1 - RoboThespian body shells:'' Face and Mouth shell '''(1)''', Front Torso shell '''(2)''', Left and Right Arm shells '''(3)''', Pants shell '''(4)''']]</li>
<li style="display: inline-block;">[[File:Back shell labelled.jpeg|thumb|none|363px|''Figure 2 - RoboTespian body shells:'' Rear Torso shell '''(1)''']]</li>
+
<li style="display: inline-block;">[[File:Back shell labelled.jpeg|thumb|none|413px|''Figure 2 - RoboTespian body shells:'' Rear Torso shell '''(1)''']]</li>
<li style="display: inline-block;">[[File:Head shells labelled.jpeg|thumb|none|645px|''Figure 3 - RoboThespian head shells:'' Rear Head shell '''(1)''', Face and Mouth shell '''(2)''']]</li>
+
<li style="display: inline-block;">[[File:Head shells labelled.jpeg|thumb|none|735px|''Figure 3 - RoboThespian head shells:'' Rear Head shell '''(1)''', Face and Mouth shell '''(2)''']]</li>
 
</div>
 
</div>
  
Line 19: Line 19:
 
* Left and Right Arm shells ({{num|3}} in figure 1)
 
* Left and Right Arm shells ({{num|3}} in figure 1)
 
* Pants shell ({{num|4}} in figure 1)
 
* Pants shell ({{num|4}} in figure 1)
 +
 +
=Base connections=
 +
The base connections connect your RoboThespian to the internet and

Revision as of 10:21, 17 April 2019

Introduction

RoboThespian is made of hundreds of parts, this page provides labelled diagrams for the most common components. Knowing what part is which will assist you in troubleshooting your RoboThespian.

Shells

The shells are shown in the diagrams below

  • Figure 1 - RoboThespian body shells: Face and Mouth shell (1), Front Torso shell (2), Left and Right Arm shells (3), Pants shell (4)
  • Figure 2 - RoboTespian body shells: Rear Torso shell (1)
  • Figure 3 - RoboThespian head shells: Rear Head shell (1), Face and Mouth shell (2)
  • The shells consist of:

    • Face and Mouth shell ( in figure 1)
    • Rear Head shell ( in figure 3)
    • Front Torso shell ( in figure 1)
    • Rear Torso shell ( in figure 2)
    • Left and Right Arm shells ( in figure 1)
    • Pants shell ( in figure 1)

    Base connections

    The base connections connect your RoboThespian to the internet and